<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Confusion Art &#187; Astrophotography</title>
	<atom:link href="http://confusionart.com/category/portfolio/astrophotography/feed/" rel="self" type="application/rss+xml" />
	<link>http://confusionart.com</link>
	<description>Synchronizing My Thoughts</description>
	<lastBuildDate>Thu, 17 May 2012 07:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Stars</title>
		<link>http://confusionart.com/2010/04/the-stars/</link>
		<comments>http://confusionart.com/2010/04/the-stars/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 23:47:49 +0000</pubDate>
		<dc:creator>Nikhil</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://confusionart.com/?p=212</guid>
		<description><![CDATA[<a href="http://confusionart.com/photoblog/index.php?showimage=345"><img title="Star Trails" src="http://confusionart.com/photoblog/thumbnails/thumb_20080713225709_trails.jpg" alt="Star Trails" width="120" height="80" /></a><a href="http://confusionart.com/photoblog/index.php?showimage=801"><img title="Andromeda Galaxy (M31)" src="http://confusionart.com/photoblog/thumbnails/thumb_20100130233639_andromeda.jpg" alt="Andromeda Galaxy (M31)" width="120" height="80" /></a><a href="http://confusionart.com/photoblog/index.php?showimage=803"><img title="Jupiter with its Moons" src="http://confusionart.com/photoblog/thumbnails/thumb_20100130233914_jupiter with its moons.jpg" alt="Jupiter with its Moons" width="120" height="80" /></a><a href="http://confusionart.com/photoblog/index.php?showimage=804"><img title="Scorpio and open cluster M7" src="http://confusionart.com/photoblog/thumbnails/thumb_20100130234147_scorpio-m7 open cluster.jpg" alt="Scorpio and open cluster M7" width="120" height="80" /></a><a href="http://confusionart.com/photoblog/index.php?showimage=805"><img title="Ursa Major" src="http://confusionart.com/photoblog/thumbnails/thumb_20100130234348_ursamajor.jpg" alt="Ursa Major" width="120" height="80" /></a><a href="http://confusionart.com/photoblog/index.php?showimage=806"><img title="Milky May" src="http://confusionart.com/photoblog/thumbnails/thumb_20100130234634_our milky way galaxy.jpg" alt="Milky May" width="120" height="80" /></a><a href="http://confusionart.com/photoblog/index.php?showimage=342"><img title="Saturn." src="http://confusionart.com/photoblog/thumbnails/thumb_20080510233343_img_1027.jpg" alt="Saturn." width="120" height="80" /></a><a href="http://confusionart.com/photoblog/index.php?showimage=343"><img title="Scorpius constellation" src="http://confusionart.com/photoblog/thumbnails/thumb_20080510233546_scorpius.jpg" alt="Scorpius constellation" width="120" height="80" /></a><a href="http://confusionart.com/photoblog/index.php?showimage=344"><img title="Gemini" src="http://confusionart.com/photoblog/thumbnails/thumb_20080511162618_gemini.jpg" alt="Gemini" width="120" height="80" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://confusionart.com/photoblog/index.php?showimage=345"><img title="Star Trails" src="http://confusionart.com/photoblog/thumbnails/thumb_20080713225709_trails.jpg" alt="Star Trails" width="120" height="80" /></a><a href="http://confusionart.com/photoblog/index.php?showimage=801"><img title="Andromeda Galaxy (M31)" src="http://confusionart.com/photoblog/thumbnails/thumb_20100130233639_andromeda.jpg" alt="Andromeda Galaxy (M31)" width="120" height="80" /></a><a href="http://confusionart.com/photoblog/index.php?showimage=803"><img title="Jupiter with its Moons" src="http://confusionart.com/photoblog/thumbnails/thumb_20100130233914_jupiter with its moons.jpg" alt="Jupiter with its Moons" width="120" height="80" /></a><a href="http://confusionart.com/photoblog/index.php?showimage=804"><img title="Scorpio and open cluster M7" src="http://confusionart.com/photoblog/thumbnails/thumb_20100130234147_scorpio-m7 open cluster.jpg" alt="Scorpio and open cluster M7" width="120" height="80" /></a><a href="http://confusionart.com/photoblog/index.php?showimage=805"><img title="Ursa Major" src="http://confusionart.com/photoblog/thumbnails/thumb_20100130234348_ursamajor.jpg" alt="Ursa Major" width="120" height="80" /></a><a href="http://confusionart.com/photoblog/index.php?showimage=806"><img title="Milky May" src="http://confusionart.com/photoblog/thumbnails/thumb_20100130234634_our milky way galaxy.jpg" alt="Milky May" width="120" height="80" /></a><a href="http://confusionart.com/photoblog/index.php?showimage=342"><img title="Saturn." src="http://confusionart.com/photoblog/thumbnails/thumb_20080510233343_img_1027.jpg" alt="Saturn." width="120" height="80" /></a><a href="http://confusionart.com/photoblog/index.php?showimage=343"><img title="Scorpius constellation" src="http://confusionart.com/photoblog/thumbnails/thumb_20080510233546_scorpius.jpg" alt="Scorpius constellation" width="120" height="80" /></a><a href="http://confusionart.com/photoblog/index.php?showimage=344"><img title="Gemini" src="http://confusionart.com/photoblog/thumbnails/thumb_20080511162618_gemini.jpg" alt="Gemini" width="120" height="80" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://confusionart.com/2010/04/the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

